X-4 Torque Multipliers
| Art. Code | Model | max. Output Capacity | Input Drive | Output Drive | Ratio | Weight (kg) |
|---|---|---|---|---|---|---|
| 75000 | LW750 | 1000 LB. - FT. | 1/2" | 3/4" | 4 to 1 | 3.2 |
| 75100 | LW750S | 1000 LB. - FT. | 3/4" | 3/4" | 4 to 1 | 3.2 |
| 100000 | TD1000 | 2000 LB. - FT. | 3/4" | 1" | 4 to 1 | 6.4 |
| 101000 | TD1000R | 2000 LB. - FT. | 3/4" | 1" | 4 to 1 | 6.9 |
| 120000 | TD1200 | 3000 LB. - FT. | 3/4" | 1 1/2" | 14.3 to 1 | 14.0 |
| 150000 | TD1500 | 4000 LB. - FT. | 1" | 1 1/2" | 4.33 to 1 | 14.0 |
| 200000 | TD2000 | 8000 LB. - FT. | 1" | 1 1/2" | 4.6 to 1 | 21.0 |
| 250000 | TD2500 | 12000 LB. - FT. | 1" | 2 1/2" | 6 to 1 | 33.0 |
1000 Torque - Wrench WITH THE BIG RANGE
- With handle-bar and automatic releasing- Torque-Preselect via Hex-Key
- Audible and noticeable when reaching preselected torque
- Clock and counter clockwise operation
- Accurancy guarantee for +/– 3%
| Art. Code | Model | Range (Nm) | Scale (Nm) | '' | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|
| 10007000 | 7000 | 100 – 700 | 5.0 | 3/4 | 1315 | 7000 |
| 10008500 | 5800 | 100 – 580 | 5.0 | 1 | 1388 | 8000 |
| 100010000 | 10000 | 100 – 1000 | 5.0 | 1 | 1538 | 9500 |
| 100014000 | 14000 | 100 – 1400 | 10.0 | 1 | 1844 | 14000 |
900 Torque - Wrench FOR EVERY RANGE
- Same as 1000 Torque- Torque-Preselect via scale
| Art. Code | Model | Range (Nm) | Scale (Nm) | '' | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|
| 900060 | 60 | 2 – 6 | 0.1 | 1/4 | 186 | 180 |
| 900120 | 120 | 4 - 12 | 0.2 | 1/4 | 186 | 180 |
| ... | ... | ... | ... | ... | ... | ... |
| 9004200 | 4200 | 60 – 420 | 3.0 | 3/4 | 995 | 4400 |
| 9005600 | 5600 | 80 – 560 | 3.0 | 3/4 | 1195 | 5000 |
800 Torque - Wrench FOR EXCHANGEABLE INSERT HEADS*
- Signal type- For insert heads 9x12 and 14x18 mm
- Clock- and counter clockwise operation
- Accurancy better than +/– 4%
- Double scale (Nm./ft.)
| Art. Code | Model | Range (Nm) | '' | Length (mm) | Weight (g) |
|---|---|---|---|---|---|
| 800550 | 50 | 5 – 60 | 9 x 12 | 330 | 725 |
| 80020100 | 100 | 20 – 100 | 9 x 12 | 425 | 940 |
| 80060220 | 220 | 60 – 220 | 14 x 18 | 500 | 1150 |
*) For insert heads (like insert ratchet, insert square drive,
ring- or open-end-spanner, etc.) please ask your X4-partner
600 Torque - Wrench FOR WORKSHOP AND INDUSTRY
- Signal type with push-trough ratchet- Clock- and counter clockwise operation
- Accurancy better than +/– 4%
- Ergonomic handle and double scale (Nm./ft.)
| Art. Code | Range (Nm) | Scale (Nm) | Length (mm) | Weight (g) |
|---|---|---|---|---|
| 600100500 | 100 – 500 | 25 | 800 | 3300 |
| 600160800 | 160 – 800 | 25 | 1000 | 4500 |
400 Torque - Wrench FOR WORKSHOP AND INDUSTRY
- Signal type with reversible ratchet- Clock- and counter clockwise operation
- Accurancy better than +/– 4%
- Ergonomic handle and double scale (Nm./ft.)
| Art. Code | Range (Nm) | Scale (Nm) | Length (mm) | Weight (g) |
|---|---|---|---|---|
| 4000550 | 5 – 50 | 2.5 | 365 | 850 |
| 40020100 | 20 – 100 | 5 | 460 | 1100 |
| 40040220 | 40 – 220 | 10 | 530 | 1250 |
200 Torque - Wrench FOR WORKSHOP USE
- Releasing type with reversible ratchet- Clock- and counter clockwise operation
- Accurancy better than +/– 4%
- Double scale (Nm./ft.)
| Art. Code | Scale (Nm) | Range (Nm) | Length (mm) | Weight (g) |
|---|---|---|---|---|
| 2001060 | 60 | 10 - 60 | 380 | 800 |
| 20030130 | 130 | 30 - 130 | 470 | 1100 |
| 20050300 | 300 | 50 - 300 | 540 | 1200 |
Impact Socket (Hexagon)
- Special Steel- black
| Size | Length (mm) | Weight (g) | Pcs. in Box | |
|---|---|---|---|---|
| 50 / 3/8" | 8 - 17 | 34 | 39 - 72 | 10 |
| 75 / 1/2" | 10 - 32 | 40 | 79 - 290 | 10 |
| 100 / 3/4" | 16 - 46 | 50 | 355 - 758 | 5 |
| 150 / 1" | 22 - 65 | 57 - 75 | 625 - 1635 | 1 |